<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Mapping for Change</title>
	<atom:link href="http://www.mappingforchange.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mappingforchange.org.uk</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 13 Jan 2012 15:27:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Putney Citizen Scientists Hit The News</title>
		<link>http://www.mappingforchange.org.uk/2012/01/putney-citizen-scientists-hit-the-news/</link>
		<comments>http://www.mappingforchange.org.uk/2012/01/putney-citizen-scientists-hit-the-news/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[air pollution]]></category>

		<category><![CDATA[air quality]]></category>

		<category><![CDATA[citizen science]]></category>

		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://www.mappingforchange.org.uk/?p=761</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.mappingforchange.org.uk/2012/01/putney-citizen-scientists-hit-the-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.mappingforchange.org.uk/2011/11/750/</link>
		<comments>http://www.mappingforchange.org.uk/2011/11/750/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[air quality]]></category>

		<category><![CDATA[highbury]]></category>

		<guid isPermaLink="false">http://www.mappingforchange.org.uk/?p=750</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://www.mappingforchange.org.uk/2011/11/750/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Communities put Climate Change Firmly on the Map</title>
		<link>http://www.mappingforchange.org.uk/2011/06/communities-put-climate-change-firmly-on-the-map/</link>
		<comments>http://www.mappingforchange.org.uk/2011/06/communities-put-climate-change-firmly-on-the-map/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[action]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://www.mappingforchange.org.uk/?p=733</guid>
		<description><![CDATA[While scientists across the world recognise the reality of climate change and its&#8217; potential impacts on humanity, there&#8217;s still plenty of debate overwhat to do about it.
The government has set clear targets in relation to reducing the UK&#8217;scarbon emissions through the Climate Change Act, the Renewables Obligation, and the Energy Bill now in parliament. There [...]]]></description>
		<wfw:commentRss>http://www.mappingforchange.org.uk/2011/06/communities-put-climate-change-firmly-on-the-map/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mapping Local Air Quality</title>
		<link>http://www.mappingforchange.org.uk/2011/06/mapping-local-air-quality/</link>
		<comments>http://www.mappingforchange.org.uk/2011/06/mapping-local-air-quality/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[air quality]]></category>

		<category><![CDATA[mapping]]></category>

		<category><![CDATA[monitoring]]></category>

		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.mappingforchange.org.uk/?p=716</guid>
		<description><![CDATA[

Air pollution is one of the longstanding environmental issues that is important at global, regional and local level. It is equally something that concerns ordinary people, especially when they live in an area they consider to be polluted.
Improvements to the UK&#8217;s air quality has been identified as a priority by the Coalition government, perceivably influenced [...]]]></description>
		<wfw:commentRss>http://www.mappingforchange.org.uk/2011/06/mapping-local-air-quality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Justice in the Green Community Event</title>
		<link>http://www.mappingforchange.org.uk/2011/03/598/</link>
		<comments>http://www.mappingforchange.org.uk/2011/03/598/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 17:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Hackney]]></category>

		<category><![CDATA[mapping]]></category>

		<category><![CDATA[Marshes]]></category>

		<category><![CDATA[Olympic]]></category>

		<category><![CDATA[participatory]]></category>

		<guid isPermaLink="false">http://www.mappingforchange.org.uk/?p=598</guid>
		<description><![CDATA[
Mapping for Change facilitated the Justice in the Green event last Saturday at the Homerton Library.
Members of the community surrounding Hackney Marshes, local project partners and organisations interested in how changes in Hackney are affecting the use of the Marshes and surrounding green spaces  participated in the activities.

Video testimonies developed as part of the action [...]]]></description>
		<wfw:commentRss>http://www.mappingforchange.org.uk/2011/03/598/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Launching Justice on the Green</title>
		<link>http://www.mappingforchange.org.uk/2011/03/launching-justice-on-the-green/</link>
		<comments>http://www.mappingforchange.org.uk/2011/03/launching-justice-on-the-green/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.mappingforchange.org.uk/?p=594</guid>
		<description><![CDATA[Over the past 6 months, we have been working with researchers at UCL Development Planning Unit , extending our Hackney community map and adding functionality that allow it to host the outputs of participatory video. The work was carried out with the local community and shows different aspects of the use of Hackney marshes and [...]]]></description>
		<wfw:commentRss>http://www.mappingforchange.org.uk/2011/03/launching-justice-on-the-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Presentation in the Substance &#8216;A New Ball Game&#8217; Conference</title>
		<link>http://www.mappingforchange.org.uk/2011/03/presentation-in-the-substance-a-new-ball-game-conference/</link>
		<comments>http://www.mappingforchange.org.uk/2011/03/presentation-in-the-substance-a-new-ball-game-conference/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 10:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[mapping]]></category>

		<category><![CDATA[Spatial]]></category>

		<guid isPermaLink="false">http://www.mappingforchange.org.uk/?p=590</guid>
		<description><![CDATA[





Mapping for Change Director and co-founder, Muki Haklay, presented at the Susbstance co-op conference, &#8216;A New Ball Game&#8217; on Friday, 4th March. He gave a practical workshop, focusing on &#8216;Using Geographical Information to improve service delivery and analyse impact.&#8217; The workshop covered the basic principles of geographical and spatial analysis of data. During the workshop, Muki showed how [...]]]></description>
		<wfw:commentRss>http://www.mappingforchange.org.uk/2011/03/presentation-in-the-substance-a-new-ball-game-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mapping Action on Climate Change</title>
		<link>http://www.mappingforchange.org.uk/2011/02/mapping-action-on-climate-change/</link>
		<comments>http://www.mappingforchange.org.uk/2011/02/mapping-action-on-climate-change/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 12:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[action]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://www.mappingforchange.org.uk/?p=585</guid>
		<description><![CDATA[
The UK Climate Action Map, a new interactive resource, is now on-line and under development. We have set this up for the Communities and Climate Action Alliance and it is being taken forward with the Low Carbon Communities Network. The map is at www.communitymaps.org.uk/ukclimateaction

In 2009/10 we worked with the Green Alliance, funded by the Gulbenkian [...]]]></description>
		<wfw:commentRss>http://www.mappingforchange.org.uk/2011/02/mapping-action-on-climate-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mapping for Change Launch</title>
		<link>http://www.mappingforchange.org.uk/2010/07/542/</link>
		<comments>http://www.mappingforchange.org.uk/2010/07/542/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 23:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mappingforchange.org.uk/?p=542</guid>
		<description><![CDATA[We would like to thank all who attended our launch last week. There was a stimulating exchange of views, which opened the door to new opportunities for Mapping for Change.


While we would like to say to those who didn&#8217;t attend, &#8220;you missed a treat!&#8221; we have however uploaded some of the presentations, which are available [...]]]></description>
		<wfw:commentRss>http://www.mappingforchange.org.uk/2010/07/542/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mapping Noise – The Original Story Behind Noise Mapping Around London City Airport</title>
		<link>http://www.mappingforchange.org.uk/2010/06/mapping-noise-%e2%80%93-the-original-story-behind-noise-mapping-around-london-city-airport/</link>
		<comments>http://www.mappingforchange.org.uk/2010/06/mapping-noise-%e2%80%93-the-original-story-behind-noise-mapping-around-london-city-airport/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[homenews]]></category>

		<category><![CDATA[London City Airport]]></category>

		<category><![CDATA[noise mapping]]></category>

		<category><![CDATA[Royal Docks]]></category>

		<guid isPermaLink="false">http://www.mappingforchange.org.uk/?p=514</guid>
		<description><![CDATA[Mapping for Change Noise Maps are being used by the Royal Docks community to convey their concerns over noise levels generating from London City Airport to the GLA Environment Committee. The Greater London Authority&#8217;s environment committee has launched an inquiry into the environmental controls around the expansion of London City Airport, which could see flights [...]]]></description>
		<wfw:commentRss>http://www.mappingforchange.org.uk/2010/06/mapping-noise-%e2%80%93-the-original-story-behind-noise-mapping-around-london-city-airport/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

