<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mapping for Change</title>
	<atom:link href="http://www.mappingforchange.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mappingforchange.org.uk</link>
	<description>Using placed based knowledge to make a difference in any community</description>
	<lastBuildDate>Wed, 16 May 2012 21:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Thamesmead International Women&#8217;s Day Event</title>
		<link>http://www.mappingforchange.org.uk/thamesmead-international-womens-day-event/</link>
		<comments>http://www.mappingforchange.org.uk/thamesmead-international-womens-day-event/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Thamesmead]]></category>

		<guid isPermaLink="false">http://www.mappingforchange.org.uk/?p=2157</guid>
		<description><![CDATA[Thanks to Trust Thamesmead and to the Business Academy Bexley, Mapping for Change had the chance to do a mapping session at the Thamesmead International Women&#8217;s Day event last Wednesday (25th April). Besides the fact that it was a very wet day, the event was great and had a quite good turn up. Woman from [...]]]></description>
		<wfw:commentRss>http://www.mappingforchange.org.uk/thamesmead-international-womens-day-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping for Change will be at the Thamesmead International Women&#8217;s Day Event</title>
		<link>http://www.mappingforchange.org.uk/mapping-for-change-will-be-at-the-thamesmead-international-womens-day/</link>
		<comments>http://www.mappingforchange.org.uk/mapping-for-change-will-be-at-the-thamesmead-international-womens-day/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Thamesmead]]></category>

		<guid isPermaLink="false">http://www.mappingforchange.org.uk/wordpress/?p=2031</guid>
		<description><![CDATA[&#160; Find out more about Mapping Thamesmead for Change visiting our Project&#8217;s page Share/Save]]></description>
		<wfw:commentRss>http://www.mappingforchange.org.uk/mapping-for-change-will-be-at-the-thamesmead-international-womens-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping4Change @ #LCCS2</title>
		<link>http://www.mappingforchange.org.uk/mapping4change-at-lccs2/</link>
		<comments>http://www.mappingforchange.org.uk/mapping4change-at-lccs2/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Air quality]]></category>
		<category><![CDATA[Citizen Scientist]]></category>
		<category><![CDATA[Excites]]></category>
		<category><![CDATA[Mapping for Change]]></category>

		<guid isPermaLink="false">http://www.mappingforchange.org.uk/wordpress/?p=1091</guid>
		<description><![CDATA[Mapping4Change @ #LCCS2 2nd London Citizen Cyberscience Summit Mapping for Change, took part in the 2nd Citizen Cyberscience Summit held at the Royal Geographic Society and University College London last week on 16th, 17th and 18th February. In a Summit that gathered leading specialists of citizen science, the Chief Executive of Mapping for Change, Louise Francis, [...]]]></description>
		<wfw:commentRss>http://www.mappingforchange.org.uk/mapping4change-at-lccs2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putney Citizen Scientists Hit The News</title>
		<link>http://www.mappingforchange.org.uk/putney-citizen-scientists-hit-the-news/</link>
		<comments>http://www.mappingforchange.org.uk/putney-citizen-scientists-hit-the-news/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Air quality]]></category>
		<category><![CDATA[Putney]]></category>

		<guid isPermaLink="false">http://www.mappingforchange.org.uk/wordpress/?p=1560</guid>
		<description><![CDATA[Wandsworth Guardian Article &#160; &#160; Share/Save]]></description>
		<wfw:commentRss>http://www.mappingforchange.org.uk/putney-citizen-scientists-hit-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highbury Air Quality Results</title>
		<link>http://www.mappingforchange.org.uk/highbury-air-quality-results/</link>
		<comments>http://www.mappingforchange.org.uk/highbury-air-quality-results/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Air quality]]></category>
		<category><![CDATA[Citizen Scientist]]></category>
		<category><![CDATA[Highbury]]></category>

		<guid isPermaLink="false">http://www.mappingforchange.org.uk/wordpress/?p=1564</guid>
		<description><![CDATA[&#160; Share/Save]]></description>
		<wfw:commentRss>http://www.mappingforchange.org.uk/highbury-air-quality-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Local Air Quality</title>
		<link>http://www.mappingforchange.org.uk/mapping-local-air-quality/</link>
		<comments>http://www.mappingforchange.org.uk/mapping-local-air-quality/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Air quality]]></category>
		<category><![CDATA[Citizen Scientist]]></category>
		<category><![CDATA[EVERYAWARE]]></category>

		<guid isPermaLink="false">http://www.mappingforchange.org.uk/wordpress/?p=1569</guid>
		<description><![CDATA[&#160; Air pollution is one of the longstanding environmental issues that is important at global, regional and local level. It is equally something that concerns ordinary people, especially when they live in an area they consider to be polluted. Improvements to the UK&#8217;s air quality has been identified as a priority by the Coalition government, [...]]]></description>
		<wfw:commentRss>http://www.mappingforchange.org.uk/mapping-local-air-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice in the Green Community Event</title>
		<link>http://www.mappingforchange.org.uk/598/</link>
		<comments>http://www.mappingforchange.org.uk/598/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 17:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hackney]]></category>
		<category><![CDATA[Marshes]]></category>
		<category><![CDATA[Olympic]]></category>

		<guid isPermaLink="false">http://www.mappingforchange.org.uk/?p=598</guid>
		<description><![CDATA[Mapping for Change facilitated the Justice in the Green event last Saturday at the Homerton Library. Members of the community surrounding Hackney Marshes, local project partners and organisations interested in how changes in Hackney are affecting the use of the Marshes and surrounding green spaces  participated in the activities. Video testimonies developed as part of the [...]]]></description>
		<wfw:commentRss>http://www.mappingforchange.org.uk/598/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching Justice in the Green</title>
		<link>http://www.mappingforchange.org.uk/launching-justice-on-the-green/</link>
		<comments>http://www.mappingforchange.org.uk/launching-justice-on-the-green/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Hackney]]></category>
		<category><![CDATA[Hackney Marshes]]></category>
		<category><![CDATA[Marshes]]></category>

		<guid isPermaLink="false">http://www.mappingforchange.org.uk/?p=594</guid>
		<description><![CDATA[Over the past 6 months, we have been working with researchers at UCL Development Planning Unit , extending our Hackney community map and adding functionality that allow it to host the outputs of participatory video. The work was carried out with the local community and shows different aspects of the use of Hackney marshes and [...]]]></description>
		<wfw:commentRss>http://www.mappingforchange.org.uk/launching-justice-on-the-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation in the Substance &#8216;A New Ball Game&#8217; Conference</title>
		<link>http://www.mappingforchange.org.uk/presentation-in-the-substance-a-new-ball-game-conference/</link>
		<comments>http://www.mappingforchange.org.uk/presentation-in-the-substance-a-new-ball-game-conference/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 10:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mappingforchange.org.uk/?p=590</guid>
		<description><![CDATA[Mapping for Change Director and co-founder, Muki Haklay, presented at the Susbstance co-op conference, &#8216;A New Ball Game&#8217; on Friday, 4th March. Substance is an experienced social research company working in the youth, sport and personal development sectors. Muki gave a practical workshop, focusing on &#8216;Using Geographical Information to improve service delivery and analyse impact&#8217;. The workshop covered the basic [...]]]></description>
		<wfw:commentRss>http://www.mappingforchange.org.uk/presentation-in-the-substance-a-new-ball-game-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Action on Climate Change</title>
		<link>http://www.mappingforchange.org.uk/mapping-action-on-climate-change/</link>
		<comments>http://www.mappingforchange.org.uk/mapping-action-on-climate-change/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 12:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mappingforchange.org.uk/?p=585</guid>
		<description><![CDATA[The UK Climate Action Map, a new interactive resource, is now on-line and under development. We have set this up for the Communities and Climate Action Alliance and it is being taken forward with the Low Carbon Communities Network. The map can be seen at www.communitymaps.org.uk/ukclimateaction. In 2009/10 we worked with the Green Alliance, funded by [...]]]></description>
		<wfw:commentRss>http://www.mappingforchange.org.uk/mapping-action-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

